Hose Construction Number: 22191 Name: 90° BSP Female Multiseal |
HOSE BORE | DIMENSIONS | ||||||
PART NO. | THREAD E | DN | DASH | A | C | H | S2 |
22191-02-04 | G1/8"X28 | 6 | 4 | 30 | 2 | 38.5 | 14 |
22191-04-03 | G1/4"X19 | 5 | 3 | 27 | 4 | 35 | 19 |
22191-04-04 | G1/4"X19 | 6 | 4 | 30 | 4 | 38.5 | 19 |
22191-04-05 | G1/4"X19 | 8 | 5 | 33 | 4 | 41.5 | 19 |
22191-06-05 | G3/8"X19 | 8 | 5 | 33 | 5 | 42 | 22 |
22191-06-06 | G3/8"X19 | 10 | 6 | 35.3 | 5 | 44.8 | 22 |
22191-06-08 | G3/8"X19 | 12 | 8 | 41 | 5 | 50 | 22 |
22191-08-08 | G1/2"X14 | 12 | 8 | 41 | 6 | 52 | 27 |
22191-08-10 | G1/2"X14 | 16 | 10 | 56.5 | 6 | 58 | 27 |
22191-10-10 | G5/8"X14 | 16 | 10 | 56.5 | 8 | 57.5 | 30 |
22191-10-12 | G5/8"X14 | 20 | 12 | 65.4 | 8 | 67 | 30 |
22191-12-10 | G3/4"X14 | 16 | 10 | 56.5 | 9.5 | 58.5 | 32 |
22191-12-12 | G3/4"X14 | 20 | 12 | 65.6 | 9.5 | 68 | 32 |
22191-16-14 | G1"X11 | 22 | 14 | 71.2 | 11 | 69.5 | 41 |
22191-16-16 | G1"X11 | 25 | 16 | 76.7 | 11 | 75 | 41 |
22191-08-06T | G1/2"X14 | 10 | 6 | 35.3 | 6 | 46.8 | 27 |
22191-02-08T | G3/4"X14 | 12 | 8 | 41 | 9.5 | 52 | 32 |
22191-16-12T | G1"X11 | 20 | 12 | 66.2 | 11 | 68.5 | 41 |
22191-20-16T | G1.1/4"X11 | 25 | 16 | 76.7 | 10 | 78 | 50 |
22191-20-20 | G1.1/4"X11 | 32 | 20 | 92.3 | 10 | 85.3 | 50 |
22191-24-24 | G1.1/2"X11 | 40 | 24 | 109.4 | 11.5 | 108 | 55 |
22191-32-32 | G2"X11 | 50 | 32 | 133.1 | 15 | 123.8 | 70 |
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 22192-xx-xx; |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.